Construction Cost in Pune
Regional reference index: 0.35ร ยท Currency: INR ยท Maharashtra, India
Use your current contractor or supplier rates; this calculator provides planning estimates.
๐ Indicative Material Index โ USD Benchmark
| brick | |
|---|---|
| AAC Block 200mm | $0.65 USD / unit |
| Fly Ash Brick | $0.10 USD / unit |
| Red Clay Brick | $0.11 USD / unit |
| concrete | |
| M15 Grade Concrete | $29.75 USD / m3 |
| M20 Grade Concrete | $33.25 USD / m3 |
| M25 Grade Concrete | $38.50 USD / m3 |
| M30 Grade Concrete | $43.75 USD / m3 |
| finishing | |
| Electrical per sqft | $4.20 USD / sqft |
| External Plaster | $2.28 USD / m2 |
| Floor Tiles Basic | $6.30 USD / m2 |
| Internal Plaster | $1.82 USD / m2 |
| Paint 2 Coats | $1.58 USD / m2 |
| Plumbing per sqft | $3.33 USD / sqft |
| labor | |
| Carpenter | $13.30 USD / day |
| Helper (Unskilled) | $7.70 USD / day |
| Mason (Skilled) | $12.25 USD / day |
| Steel Fixer | $14.00 USD / day |
| steel | |
| TMT Steel 10mm | $0.25 USD / kg |
| TMT Steel 12mm | $0.24 USD / kg |
| TMT Steel 16mm | $0.23 USD / kg |
| TMT Steel 20mm | $0.22 USD / kg |
| TMT Steel 8mm | $0.25 USD / kg |
Quick Estimate for Pune
Use our global construction cost calculator pre-loaded with the exact Pune financial matrix.
Calculate Pune CAPEX โ